Clasament Jucatori
422 jucatori inregistrati • Pagina 1 din 9
| # | Jucator | Rank | ELO | Meciuri | W/L/D | K/D/A | K/D Ratio | HS% | Ore Jucate | Rata Castig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ TygrØntix VIP | Elita Globala | 9741 | 69 | 16/3/0 | 814/350/60 | 2.33 | 46% | 40h 25m | 23% |
| 2 | Illegal VIP | Elita Globala | 5134 | 63 | 6/13/0 | 561/801/109 | 0.70 | 57% | 33h 29m | 10% |
| 3 | フェニックス | Elita Globala | 3119 | 28 | 10/1/0 | 363/178/40 | 2.04 | 42% | 12h 31m | 36% |
| 4 | ☆★✪MAF✪★☆ | Gardian Master Distins | 2087 | 25 | 7/1/0 | 349/280/36 | 1.25 | 36% | 13h 15m | 28% |
| 5 | Fifaplay999 | Gardian Master Distins | 2048 | 19 | 3/1/0 | 205/148/17 | 1.39 | 63% | 8h 13m | 16% |
| 6 | Faneanu | Gardian Master Elita | 1883 | 14 | 4/2/0 | 172/139/28 | 1.24 | 53% | 7h 22m | 29% |
| 7 | Sloane | Gardian Master I | 1537 | 14 | 4/2/0 | 166/135/33 | 1.23 | 40% | 5h 46m | 29% |
| 8 | danielcodita141 | Aur Nova Master | 1448 | 10 | 2/3/0 | 88/84/6 | 1.05 | 41% | 4h 53m | 20% |
| 9 | hAoS^ | Aur Nova Master | 1447 | 5 | 1/0/0 | 45/51/10 | 0.88 | 36% | 2h 36m | 20% |
| 10 | Anub1S | Aur Nova Master | 1375 | 9 | 2/2/0 | 120/68/12 | 1.76 | 39% | 4h 27m | 22% |
| 11 | Adii 60hz | Aur Nova III | 1346 | 8 | 0/3/0 | 41/70/9 | 0.59 | 61% | 3h 2m | 0% |
| 12 | C.R.X | Aur Nova III | 1280 | 0 | 0/0/0 | 56/28/4 | 2.00 | 41% | 0h 9m | 0% |
| 13 | ICE | Aur Nova III | 1275 | 5 | 0/0/0 | 20/32/8 | 0.63 | 25% | 2h 26m | 0% |
| 14 | Ciungu | Aur Nova III | 1273 | 7 | 3/2/0 | 95/95/21 | 1.00 | 43% | 3h 40m | 43% |
| 15 | Andrew.exe | Aur Nova III | 1267 | 5 | 4/1/0 | 44/50/11 | 0.88 | 45% | 2h 39m | 80% |
| 16 | TriguBengalez | Aur Nova III | 1249 | 5 | 2/0/0 | 110/68/10 | 1.62 | 41% | 2h 55m | 40% |
| 17 | Gabrielinni | Aur Nova III | 1237 | 8 | 1/2/0 | 96/104/28 | 0.92 | 48% | 3h 46m | 13% |
| 18 | costasds1 | Aur Nova III | 1223 | 11 | 1/3/0 | 43/120/14 | 0.36 | 40% | 5h 2m | 9% |
| 19 | Unţi | Aur Nova III | 1222 | 7 | 2/2/0 | 73/61/10 | 1.20 | 44% | 3h 33m | 29% |
| 20 | crn | Aur Nova III | 1220 | 2 | 0/0/0 | 22/48/5 | 0.46 | 55% | 1h 23m | 0% |
| 21 | Markelloff99 | Aur Nova III | 1220 | 8 | 2/1/0 | 49/106/7 | 0.46 | 45% | 3h 51m | 25% |
| 22 | Kaneknd | Aur Nova III | 1208 | 2 | 0/1/0 | 19/22/5 | 0.86 | 58% | 2h 34m | 0% |
| 23 | ✡︎ シグマ・ジュー ✡ | Aur Nova III | 1207 | 7 | 2/2/0 | 47/59/8 | 0.80 | 49% | 2h 28m | 29% |
| 24 | Flokyv2 | Aur Nova II | 1186 | 3 | 1/1/0 | 33/30/6 | 1.10 | 55% | 1h 36m | 33% |
| 25 | 67 | Aur Nova II | 1175 | 2 | 0/0/0 | 22/9/0 | 2.44 | 86% | 1h 8m | 0% |
| 26 | ...Original | Aur Nova II | 1161 | 4 | 3/1/0 | 51/34/14 | 1.50 | 37% | 2h 7m | 75% |
| 27 | A N O N Y M U S 🎭 | Aur Nova II | 1150 | 2 | 0/0/0 | 15/8/0 | 1.88 | 40% | 1h 1m | 0% |
| 28 | alexsan | Aur Nova II | 1150 | 1 | 0/0/0 | 0/0/0 | 0 | 0% | 0h 18m | 0% |
| 29 | ianistuluca2 | Aur Nova II | 1150 | 3 | 0/0/0 | 5/14/1 | 0.36 | 40% | 0h 56m | 0% |
| 30 | vice | Aur Nova II | 1142 | 1 | 1/0/0 | 32/19/6 | 1.68 | 63% | 0h 33m | 100% |
| 31 | Vlad | Aur Nova II | 1141 | 3 | 0/2/0 | 14/40/2 | 0.35 | 29% | 1h 27m | 0% |
| 32 | Sugar-Daddy | Aur Nova II | 1133 | 3 | 0/1/0 | 19/33/5 | 0.58 | 42% | 1h 29m | 0% |
| 33 | SWAG-Theozzraw.skins.army | Aur Nova II | 1130 | 0 | 0/0/0 | 0/0/0 | 0 | 0% | 0h 27m | 0% |
| 34 | smantana | Aur Nova II | 1125 | 2 | 0/0/0 | 28/20/7 | 1.40 | 71% | 0h 54m | 0% |
| 35 | ferar1 pe@ch | Aur Nova II | 1125 | 3 | 0/0/0 | 18/34/1 | 0.53 | 44% | 1h 32m | 0% |
| 36 | ✪ sPeeD. | Aur Nova II | 1118 | 2 | 1/0/0 | 4/19/0 | 0.21 | 25% | 0h 51m | 50% |
| 37 | potatoPEEK | Aur Nova II | 1117 | 2 | 1/0/0 | 10/13/4 | 0.77 | 50% | 0h 54m | 50% |
| 38 | nark * compe.ro | Aur Nova II | 1115 | 1 | 0/0/0 | 38/152/13 | 0.25 | 32% | 0h 28m | 0% |
| 39 | caporalu | Aur Nova II | 1112 | 1 | 1/0/0 | 14/5/2 | 2.80 | 64% | 0h 23m | 100% |
| 40 | luNX | Aur Nova II | 1105 | 3 | 2/1/0 | 37/45/12 | 0.82 | 57% | 1h 22m | 67% |
| 41 | void¿ | Aur Nova II | 1103 | 1 | 1/0/0 | 44/11/0 | 4.00 | 57% | 0h 57m | 100% |
| 42 | bmwlover | Aur Nova II | 1103 | 2 | 0/2/0 | 23/13/4 | 1.77 | 65% | 1h 5m | 0% |
| 43 | Neo | Aur Nova II | 1100 | 1 | 0/0/0 | 27/23/3 | 1.17 | 56% | 0h 40m | 0% |
| 44 | dr1mz | Aur Nova II | 1100 | 0 | 0/0/0 | 0/0/0 | 0 | 0% | 0h 15m | 0% |
| 45 | Negru Vodă | Aur Nova II | 1100 | 1 | 0/0/0 | 7/5/1 | 1.40 | 57% | 0h 41m | 0% |
| 46 | s1mple_caramida | Aur Nova II | 1100 | 3 | 0/0/0 | 12/18/0 | 0.67 | 75% | 0h 52m | 0% |
| 47 | Marinik- | Aur Nova II | 1100 | 2 | 0/0/0 | 10/16/2 | 0.63 | 30% | 0h 54m | 0% |
| 48 | XAdelinx | Aur Nova II | 1100 | 3 | 0/0/0 | 25/33/2 | 0.76 | 40% | 1h 37m | 0% |
| 49 | Olof Maișter | Aur Nova II | 1080 | 1 | 0/0/0 | 60/49/5 | 1.22 | 62% | 1h 4m | 0% |
| 50 | Lil nichi | Aur Nova II | 1080 | 2 | 0/0/0 | 12/15/1 | 0.80 | 17% | 1h 7m | 0% |
Pagina 1 / 9
Inainte →